How Many Calories in a Cafe Rio Beef Taco
Here, you will find Cafe Rio menu and their calories. We understand that not everybody is just after the price of fast food menu. Some actually want to have a fair idea of the calories the food they want to buy contain. In this article, the focus is on Cafe Rio menu and calories.
Find below the list of Cafe Rio menu and calories:
Item | Serving Size | Calories |
Apple Beer | 1 serving | 140 Calories |
Barq's Root Beer | 1 serving | 280 Calories |
Burrito, 12 Inch Flour Tortilla | 1 tortilla | 440 Calories |
Burrito, 12 Inch Wheat Tortilla | 1 tortilla | 420 Calories |
Burrito, Black Beans | 1 serving | 150 Calories |
Burrito, Cheddar Jack Cheese | 1 serving | 110 Calories |
Burrito, Chile Roasted Beef | 1 serving | 200 Calories |
Burrito, Cilantro | 1 serving | 5 Calories |
Burrito, Cilantro Lime Rice | 1 serving | 110 Calories |
Burrito, Creamy Tomatillo Dressing | 1 serving | 160 Calories |
Burrito, Fire Grilled Chicken | 1 serving | 360 Calories |
Burrito, Fire Grilled Salmon | 1 serving | 220 Calories |
Burrito, Fire Grilled Steak | 1 serving | 250 Calories |
Burrito, Grated Cotija | 1 serving | 100 Calories |
Burrito, Green Chile Sauce, Medium | 1 serving | 45 Calories |
Burrito, Guacamole | 1 serving | 45 Calories |
Burrito, Lettuce | 1 serving | 5 Calories |
Burrito, Lime | 1 serving | 0 Calories |
Burrito, Pico De Gallo | 1 serving | 10 Calories |
Burrito, Pinto Beans | 1 serving | 160 Calories |
Burrito, Red Chile Sauce, Hot | 1 serving | 40 Calories |
Burrito, Salsa Fresca | 1 serving | 5 Calories |
Burrito, Serrano Pepper | 1 serving | 0 Calories |
Burrito, Shredded Chicken | 1 serving | 240 Calories |
Burrito, Sour Cream | 1 serving | 60 Calories |
Burrito, Spicy Green Chile Pork | 1 serving | 290 Calories |
Burrito, Sweet Pork Barbacoa | 1 serving | 290 Calories |
Burrito, Tomatillo Sauce, Mild | 1 serving | 160 Calories |
Caffeine Free Diet Coke | 1 serving | 0 Calories |
Cherry Coke | 1 serving | 260 Calories |
Chicken Tortilla Soup | 1 serving | 610 Calories |
Chicken Tostada | 1 serving | 1150 Calories |
Chips & Salsa | 1 serving | 460 Calories |
Chips, Salsa & Guacamole | 1 serving | 500 Calories |
Chips, Salsa & Queso | 1 serving | 490 Calories |
Coca-Cola | 1 serving | 250 Calories |
Coffee | 8 fl oz | 0 Calories |
Coke Zero | 1 serving | 0 Calories |
Diet Coke | 1 serving | 0 Calories |
Diet Dr Pepper | 1 serving | 0 Calories |
Dr Pepper | 1 serving | 250 Calories |
Enchiladas, 6 Inch Corn Tortilla | 1 tortilla | 60 Calories |
Enchiladas, 6 Inch Flour Tortilla | 1 tortilla | 180 Calories |
Enchiladas, 6 Inch Wheat Tortilla | 1 tortilla | 170 Calories |
Enchiladas, Black Beans | 1 serving | 150 Calories |
Enchiladas, Cheddar Jack Cheese | 1 serving | 110 Calories |
Enchiladas, Chile Roasted Beef | 1 serving | 80 Calories |
Enchiladas, Cilantro | 1 serving | 5 Calories |
Enchiladas, Cilantro Lime Rice | 1 serving | 110 Calories |
Enchiladas, Creamy Tomatillo Dressing | 1 serving | 160 Calories |
Enchiladas, Fire Grilled Chicken | 1 serving | 140 Calories |
Enchiladas, Fire Grilled Salmon | 1 serving | 90 Calories |
Enchiladas, Fire Grilled Steak | 1 serving | 100 Calories |
Enchiladas, Grated Cotija | 1 serving | 100 Calories |
Enchiladas, Green Chile Sauce, Medium | 1 serving | 45 Calories |
Enchiladas, Guacamole | 1 serving | 45 Calories |
Enchiladas, Lettuce | 1 serving | 5 Calories |
Enchiladas, Lime | 1 serving | 0 Calories |
Enchiladas, Pico De Gallo | 1 serving | 10 Calories |
Enchiladas, Pinto Beans | 1 serving | 160 Calories |
Enchiladas, Red Chile Sauce, Hot | 1 serving | 40 Calories |
Enchiladas, Salsa Fresca | 1 serving | 5 Calories |
Enchiladas, Serrano Pepper | 1 serving | 0 Calories |
Enchiladas, Shredded Chicken | 1 serving | 100 Calories |
Enchiladas, Shredded Jack Cheese | 1 serving | 100 Calories |
Enchiladas, Sour Cream | 1 serving | 60 Calories |
Enchiladas, Spicy Green Chile Pork | 1 serving | 120 Calories |
Enchiladas, Tomatillo Sauce, Mild | 1 serving | 160 Calories |
Fanta Orange | 1 serving | 300 Calories |
Fresh Lime Pie | 1 serving | 440 Calories |
Hi-C Fruit Punch | 1 serving | 250 Calories |
Horchata | 1 serving | 450 Calories |
Maria's Enchiladas | 1 serving | 610 Calories |
Mello Yellow | 1 serving | 80 Calories |
Mexican Coke | 1 serving | 140 Calories |
Mint Limeade | 1 serving | 410 Calories |
Minute Maid Lemonade | 1 serving | 290 Calories |
Nachos, Black Beans | 1 serving | 150 Calories |
Nachos, Cheddar Jack Cheese | 1 serving | 110 Calories |
Nachos, Chile Roasted Beef | 1 serving | 160 Calories |
Nachos, Cilantro | 1 serving | 5 Calories |
Nachos, Fire Grilled Chicken | 1 serving | 290 Calories |
Nachos, Fire Grilled Salmon | 1 serving | 170 Calories |
Nachos, Fire Grilled Steak | 1 serving | 200 Calories |
Nachos, Grated Cotija | 1 serving | 100 Calories |
Nachos, Green Chile Sauce, Medium | 1 serving | 45 Calories |
Nachos, Guacamole | 1 serving | 45 Calories |
Nachos, Lime | 1 serving | 0 Calories |
Nachos, Pico De Gallo | 1 serving | 10 Calories |
Nachos, Pinto Beans | 1 serving | 160 Calories |
Nachos, Queso | 1 serving | 35 Calories |
Nachos, Red Chile Sauce, Hot | 1 serving | 40 Calories |
Nachos, Salsa Fresca | 1 serving | 5 Calories |
Nachos, Serrano Pepper | 1 serving | 0 Calories |
Nachos, Shredded Chicken | 1 serving | 190 Calories |
Nachos, Sour Cream | 1 serving | 60 Calories |
Nachos, Spicy Green Chile Pork | 1 serving | 230 Calories |
Nachos, Sweet Pork Barbacoa | 1 serving | 230 Calories |
Nachos, Tomatillo Sauce, Mild | 1 serving | 160 Calories |
Nachos, Tortilla Chips | 1 serving | 1100 Calories |
Powerade | 1 serving | 180 Calories |
Quesadilla, 12 Inch Tortilla | 1 tortilla | 440 Calories |
Quesadilla, 12 Inch Wheat Tortilla | 1 tortilla | 420 Calories |
Quesadilla, Cheddar Jack Cheese | 1 serving | 110 Calories |
Quesadilla, Chile Roasted Beef | 1 serving | 200 Calories |
Quesadilla, Creamy Tomatillo Dressing | 1 serving | 160 Calories |
Quesadilla, Fire Grilled Chicken | 1 serving | 360 Calories |
Quesadilla, Fire Grilled Salmon | 1 serving | 220 Calories |
Quesadilla, Fire Grilled Steak | 1 serving | 250 Calories |
Quesadilla, Green Chile Sauce, Medium | 1 serving | 45 Calories |
Quesadilla, Guacamole | 1 serving | 45 Calories |
Quesadilla, Lettuce | 1 serving | 5 Calories |
Quesadilla, Lime | 1 serving | 0 Calories |
Quesadilla, Pico De Gallo | 1 serving | 10 Calories |
Quesadilla, Red Chile Sauce, Hot | 1 serving | 40 Calories |
Quesadilla, Salsa Fresca | 1 serving | 5 Calories |
Quesadilla, Serrano Pepper | 1 serving | 0 Calories |
Quesadilla, Shredded Chicken | 1 serving | 240 Calories |
Quesadilla, Shredded Jack Cheese | 1 serving | 100 Calories |
Quesadilla, Sour Cream | 1 serving | 60 Calories |
Quesadilla, Spicy Green Chile Pork | 1 serving | 290 Calories |
Quesadilla, Sweet Pork Barbacoa | 1 serving | 290 Calories |
Quesadilla, Tomatillo Sauce, Mild | 1 serving | 160 Calories |
Salad, Black Beans | 1 serving | 150 Calories |
Salad, Cheddar Jack Cheese | 1 serving | 110 Calories |
Salad, Chile Roasted Beef | 1 serving | 120 Calories |
Salad, Cilantro | 1 serving | 5 Calories |
Salad, Cilantro Lime Dressing | 1 serving | 220 Calories |
Salad, Cilantro Lime Rice | 1 serving | 140 Calories |
Salad, Creamy Tomatillo Dressing | 1 serving | 160 Calories |
Salad, Fire Grilled Chicken | 1 serving | 220 Calories |
Salad, Fire Grilled Salmon | 1 serving | 130 Calories |
Salad, Fire Grilled Steak | 1 serving | 250 Calories |
Salad, Grated Cotija | 1 serving | 100 Calories |
Salad, Guacamole | 1 serving | 45 Calories |
Salad, Lime | 1 serving | 0 Calories |
Salad, Pico De Gallo | 1 serving | 10 Calories |
Salad, Pinto Beans | 1 serving | 160 Calories |
Salad, Romaine Lettuce | 1 serving | 5 Calories |
Salad, Salsa Fresca | 1 serving | 5 Calories |
Salad, Serrano Pepper | 1 serving | 0 Calories |
Salad, Shredded Chicken | 1 serving | 140 Calories |
Salad, Sour Cream | 1 serving | 60 Calories |
Salad, Spicy Green Chile Pork | 1 serving | 180 Calories |
Salad, Sweet Pork Barbacoa | 1 serving | 180 Calories |
Salad, Tortilla Chip Strips | 1 serving | 190 Calories |
Salmon Tacos | 1 serving | 530 Calories |
Shrimp Tacos | 1 serving | 560 Calories |
Southwest Limeade | 1 serving | 320 Calories |
Sprite | 1 serving | 270 Calories |
Strawberry Lemonade | 1 serving | 45 Calories |
Tacos, 6 Inch Corn Tortilla | 1 tortilla | 60 Calories |
Tacos, 6 Inch Flour Tortilla | 1 tortilla | 180 Calories |
Tacos, 6 Inch Wheat Tortilla | 1 tortilla | 170 Calories |
Tacos, Black Beans | 1 serving | 150 Calories |
Tacos, Cheddar Jack Cheese | 1 serving | 110 Calories |
Tacos, Chile Roasted Beef | 1 serving | 80 Calories |
Tacos, Cilantro | 1 serving | 5 Calories |
Tacos, Cilantro Lime Dressing | 1 serving | 220 Calories |
Tacos, Cilantro Lime Rice | 1 serving | 110 Calories |
Tacos, Creamy Tomatillo Dressing | 1 serving | 160 Calories |
Tacos, Fire Grilled Chicken | 1 serving | 140 Calories |
Tacos, Fire Grilled Salmon | 1 serving | 90 Calories |
Tacos, Fire Grilled Steak | 1 serving | 100 Calories |
Tacos, Grated Cotija | 1 serving | 100 Calories |
Tacos, Guacamole | 1 serving | 45 Calories |
Tacos, Lettuce | 1 serving | 5 Calories |
Tacos, Lime | 1 serving | 0 Calories |
Tacos, Pico De Gallo | 1 serving | 10 Calories |
Tacos, Pinto Beans | 1 serving | 160 Calories |
Tacos, Salsa Fresca | 1 serving | 5 Calories |
Tacos, Serrano Pepper | 1 serving | 0 Calories |
Tacos, Shredded Chicken | 1 serving | 190 Calories |
Tacos, Sour Cream | 1 serving | 60 Calories |
Tacos, Spicy Green Chile Pork | 1 serving | 290 Calories |
Tacos, Sweet Pork Barbacoa | 1 serving | 120 Calories |
Tasty Tuesday Burrito | 1 serving | 730 Calories |
Tasty Tuesday Salad | 1 serving | 760 Calories |
Tostada, 6 Inch Flour Tortilla | 1 serving | 180 Calories |
Tostada, 6 Inch Wheat Tortilla | 1 serving | 170 Calories |
Tostada, Black Beans | 1 serving | 150 Calories |
Tostada, Cheddar Jack Cheese | 1 serving | 110 Calories |
Tostada, Chile Roasted Beef | 1 serving | 80 Calories |
Tostada, Cilantro | 1 serving | 5 Calories |
Tostada, Cilantro Lime Dressing | 1 serving | 220 Calories |
Tostada, Cilantro Lime Rice | 1 serving | 110 Calories |
Tostada, Creamy Tomatillo Dressing | 1 serving | 160 Calories |
Tostada, Crunchy Corn Tortilla | 1 serving | 100 Calories |
Tostada, Fire Grilled Chicken | 1 serving | 180 Calories |
Tostada, Fire Grilled Salmon | 1 serving | 90 Calories |
Tostada, Fire Grilled Steak | 1 serving | 130 Calories |
Tostada, Grated Cotija | 1 serving | 100 Calories |
Tostada, Guacamole | 1 serving | 45 Calories |
Tostada, Lettuce | 1 serving | 5 Calories |
Tostada, Lime | 1 serving | 0 Calories |
Tostada, Pico De Gallo | 1 serving | 10 Calories |
Tostada, Pinto Beans | 1 serving | 160 Calories |
Tostada, Salsa Fresca | 1 serving | 5 Calories |
Tostada, Serrano Pepper | 1 serving | 0 Calories |
Tostada, Shredded Chicken | 1 serving | 120 Calories |
Tostada, Sour Cream | 1 serving | 60 Calories |
Tostada, Spicy Green Chile Pork | 1 serving | 120 Calories |
Tostada, Sweet Pork Barbacoa | 1 serving | 120 Calories |
Tostada, Tortilla Chip Strips | 1 serving | 190 Calories |
Tres Leches | 1 serving | 860 Calories |
Vanilla Coke | 1 serving | 250 Calories |
Yolanda's Tamales | 1 serving | 1040 Calories |
About Cafe Rio Mexican Grill
Cafe Rio Mexican Grill, also know as Cafe Rio, is a quick-service casual restaurant chain. The restaurant is located in Salt Lake City, which has branches in California, Arizona, Colorado, Idaho, Florida, Montana, Maryland, Utah, Nevada, Wyoming, Virginia, and Washington. The company is specializing in Mexican cuisine.
Its menu features appetizers, salads, tostadas, burritos, enchiladas, desserts, quesadillas, tacos, beverages, and soups. The companies also offer catering services. The company had 120 locations in October 2017. As of September 2019, it had increased to 133 sites.
The restaurant was established in1997 in a small town known as St.George. It was founded by a couple called Steve and Patricia Rio. The dishes served in Cafe Rio were authentic dishes gotten from inspired recipes and traditional cooking of Northern Mexico's Rio Grande region, Southern Texas and New Mexico. Every ingredient used was always fresh, and meals were made fresh to order.
And many people enjoyed they couldn't get enough of it. It was to the extent that the restaurant increased to six in number. In 2004, Bob Nilsen had an interest in Cafe Rio and bought it from the Stanley's with plans of making the love of making this fresh Mexican food known to all in and around Utah and beyond. He ensured he kept the mantra of "fresh food, made fresh" at the brand's very core.
Microwave and freezers weren't used since no meal was premade. Their staff starts every day with hand-squeezing limes, simmering sauces, hand-scooping avocados, and making desserts. Nowadays, the crowds that queue at more than125 Cafe Rio locations aren't the only ones to observe.
They've won morning than 100 awards, from the Best of City Search and the Oxnard Salsa Festival to the Inc. 500 and the Alfred P. Sloan Award. D, they claim they are just getting started. Their executive team has more than 100 years of restaurant industry experience combined.
The talents of their executive team have fostered the growth of Cafe Rio from six locations in Utah to more than 120 locations across twelve states. Cafe Rio isn't giving up or taking a nap any time from now. The restaurant has a wide variety of food products served at Cafe Rio's and is a well-developed site for online orders.
Additionally, they also provide special programs for privileged customers. More than 70+ restaurant chains are distributed across the USA. The brand has the UR win as the fastest-growing company and best Mexican food among the awards. The signature dish is a sweet pork barbacoa burrito prepared enchilada-style. It has been said that the chain intends to establish many restaurants in Tennessee by 2025, with the flagship TN restaurant opening in Nashville in 2021.
Visit our blog page for more food deals and latest food news.
mcdonoughwarvervaind.blogspot.com
Source: https://restaurants-nearme-now.com/cafe-rio-menu-and-calories/
0 Response to "How Many Calories in a Cafe Rio Beef Taco"
Post a Comment